Cache
25
Total calls
3.47 ms
Total time
22
Total reads
0
Total writes
0
Total deletes
20
Total hits
2
Total misses
90.91 %
Hits/reads
Pools
cache.object 18
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
18
Calls
2.88 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.14 ms | getItems() | [ "routing-domains" => true ] |
2 | 0.07 ms | getItems() | [ "system-config-" => true ] |
3 | 0.09 ms | getItems() | [ "system-config-7c0e7dbbe6c54fed8e38ae23c5b8d519" => true ] |
4 | 0.08 ms | getItems() | [ "context-factory-7c0e7dbbe6c54fed8e38ae23c5b8d519-955bfcda2a9f63bc05fdf7db96045a83" => true ] |
5 | 1.51 ms | getItems() | [ "cart_rules" => true ] |
6 | 0.06 ms | getItems() | [ "shopware-app-scripts" => true ] |
7 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
8 | 0.11 ms | commit() | true |
9 | 0.07 ms | getItems() | [ "shopware-app-scripts" => true ] |
10 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
11 | 0.11 ms | commit() | true |
12 | 0.11 ms | getItems() | [ "shopware-app-scripts" => true ] |
13 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
14 | 0.11 ms | commit() | true |
15 | 0.09 ms | getItems() | [ "062bebba6b5cb7099d4b2c8c3c52ac2e" => true ] |
16 | 0.08 ms | getItems() | [ "metaDataFlysystem-8b01478667860250f649981f507a92f6" => true ] |
17 | 0.11 ms | getItems() | [ "shopware.languages" => true ] |
18 | 0.14 ms | getItems() | [ "translation.catalog.7c0e7dbbe6c54fed8e38ae23c5b8d519.bafefd9c595743f4a0b9222baddf9a75" => true ] |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.36 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.33 ms | getItems() | [ "http-cache-c18aefe99b12f6f1da51f1726350d71775cfde99a388993af8219178e355087b" => false ] |
2 | 0.03 ms | getItems() | [ "\x00tags\x00http-cache-c18aefe99b12f6f1da51f1726350d71775cfde99a388993af8219178e355087b" => false ] |
cache.tags 5
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
5
Calls
0.23 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItems() | [ "system-config\x01tags\x01" => true ] |
2 | 0.05 ms | getItems() | [ "base-context-factory-7c0e7dbbe6c54fed8e38ae23c5b8d519\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-7c0e7dbbe6c54fed8e38ae23c5b8d519\x01tags\x01" => true ] |
3 | 0.04 ms | getItems() | [ "theme-config-018a6a924c417187af4b3da4224d85ae\x01tags\x01" => true ] |
4 | 0.05 ms | getItems() | [ "theme-metaData\x01tags\x01" => true ] |
5 | 0.04 ms | getItems() | [ "translation.catalog.bafefd9c595743f4a0b9222baddf9a75\x01tags\x01" => true "translation.catalog.7c0e7dbbe6c54fed8e38ae23c5b8d519\x01tags\x01" => true ] |
Pools without calls 9
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |